Fleet Detailing
Fleet Detailing Cost in 2026: $35–$85
Fleet work trades ticket size for guaranteed volume. Per-unit rates look brutal next to retail, but a 30-vehicle contract washed biweekly is predictable revenue you can build a hire around. The contract terms matter more than the rate: net-30 payment, a minimum unit count, and a weather-reschedule clause.
Get the Course — $39Typical price
$35–$85
Time on site
25–45 minutes per unit, run in batches
Gross margin
60–72% — lower per unit, far higher per hour
Fleet Detailing Pricing by City (2026)
| Metro | Low | High | Guide |
|---|---|---|---|
| Austin, TX | $35 | $90 | Austin |
| Dallas, TX | $35 | $85 | Dallas |
| Houston, TX | $35 | $85 | Houston |
| Phoenix, AZ | $35 | $85 | Phoenix |
| Las Vegas, NV | $35 | $90 | Las Vegas |
| Los Angeles, CA | $45 | $115 | Los Angeles |
| San Diego, CA | $45 | $105 | San Diego |
| San Francisco Bay Area, CA | $50 | $120 | San Francisco Bay Area |
| Seattle, WA | $40 | $100 | Seattle |
| Portland, OR | $40 | $95 | Portland |
| Denver, CO | $40 | $95 | Denver |
| Chicago, IL | $40 | $95 | Chicago |
| Minneapolis–St. Paul, MN | $35 | $90 | Minneapolis–St. Paul |
| Boston, MA | $45 | $105 | Boston |
| New York, NY | $50 | $120 | New York |
| Atlanta, GA | $35 | $90 | Atlanta |
| Miami, FL | $40 | $100 | Miami |
| Orlando, FL | $35 | $85 | Orlando |
| Charlotte, NC | $35 | $85 | Charlotte |
| Nashville, TN | $35 | $90 | Nashville |
| San Antonio, TX | $35 | $80 | San Antonio |
| Philadelphia, PA | $35 | $90 | Philadelphia |
| Washington, DC | $40 | $100 | Washington |
| Tampa, FL | $35 | $85 | Tampa |
| Jacksonville, FL | $35 | $80 | Jacksonville |
| San Jose, CA | $45 | $110 | San Jose |
| Sacramento, CA | $35 | $90 | Sacramento |
| Riverside, CA | $35 | $80 | Riverside |
| Columbus, OH | $35 | $80 | Columbus |
| Indianapolis, IN | $30 | $80 | Indianapolis |
| Cleveland, OH | $30 | $80 | Cleveland |
| Cincinnati, OH | $35 | $80 | Cincinnati |
| Kansas City, MO | $35 | $80 | Kansas City |
| St. Louis, MO | $35 | $80 | St. Louis |
| Detroit, MI | $35 | $80 | Detroit |
| Milwaukee, WI | $30 | $80 | Milwaukee |
| Baltimore, MD | $35 | $85 | Baltimore |
| Pittsburgh, PA | $35 | $80 | Pittsburgh |
| Salt Lake City, UT | $35 | $85 | Salt Lake City |
| Tucson, AZ | $30 | $80 | Tucson |
| Albuquerque, NM | $30 | $75 | Albuquerque |
| Oklahoma City, OK | $30 | $75 | Oklahoma City |
| Memphis, TN | $30 | $75 | Memphis |
| New Orleans, LA | $35 | $80 | New Orleans |
| Birmingham, AL | $30 | $75 | Birmingham |
| Louisville, KY | $30 | $80 | Louisville |
| Raleigh, NC | $35 | $85 | Raleigh |
| Virginia Beach, VA | $35 | $80 | Virginia Beach |
| Richmond, VA | $35 | $80 | Richmond |
| Boise, ID | $35 | $80 | Boise |
What the Job Actually Involves
- 1Walk the lot and count units by class before quoting anything
- 2Quote per unit with a monthly minimum, not per visit
- 3Set a fixed service window that doesn't conflict with their dispatch schedule
- 4Standardize a 25-minute exterior + 10-minute interior wipe process
- 5Photo-log damage on first service to protect against false claims
- 6Invoice monthly on net-30 with automated reminders
What's Included
- Exterior wash and dry per unit
- Wheels and tire dressing
- Interior vacuum and hard-surface wipe
- Glass inside and out
- Monthly condition report with photos
Profitable Add-Ons
- Quarterly deep interior per unit+$60–$110
- Decal-safe wax rotation+$25–$45/unit
- Engine bay on service intervals+$45/unit
- Emergency same-day turnaround+25% surcharge
Margin Killers to Avoid
- ✕Signing without a minimum unit count — they cut to 5 vehicles and you're stuck
- ✕Accepting net-60 or net-90 terms as a solo operator
- ✕No damage photo log on intake
- ✕Quoting retail process at fleet prices; the process must be different
- ✕Chasing fleets before you can service 8+ vehicles in a day
Sell Fleet Detailing at the top of the range
The complete Mobile Detailing Academy course covers pricing menus, intake forms, and the scripts that hold your number. $39 one-time.
Get the Course — $39